The following results are retrieved from Google Docs and displayed using the Inline Google Spreadsheet Viewer plugin.
Timestamp | Do you use multi-page Google Forms? | Are you currently using the WordPress Google Form plugin? |
---|---|---|
1/7/2012 7:08:06 | Yes | Yes |
1/7/2012 15:25:59 | Yes | Yes |
1/7/2012 15:27:40 | Yes | Yes |
1/7/2012 15:38:21 | Yes | Yes |
1/7/2012 21:20:37 | Yes | Yes |
1/8/2012 10:10:36 | Yes | Yes |
1/11/2012 22:00:07 | Yes | No |
1/12/2012 5:13:38 | Yes | Yes |
1/12/2012 20:38:20 | Yes | No |
1/13/2012 11:29:23 | Yes | No |
1/13/2012 14:37:19 | Yes | Yes |
1/13/2012 17:04:06 | Yes | No |
1/13/2012 17:15:20 | Yes | No |
1/13/2012 19:50:52 | Yes | Yes |
1/14/2012 0:32:16 | Yes | No |
1/14/2012 4:35:53 | No | No |
1/14/2012 9:21:40 | Yes | Yes |
1/14/2012 13:08:09 | Yes | Yes |
1/14/2012 23:08:29 | No | No |
1/15/2012 14:07:07 | Yes | Yes |
1/15/2012 17:30:22 | No | No |
1/18/2012 4:26:42 | Yes | Yes |
1/18/2012 13:29:35 | No | No |
1/18/2012 17:34:37 | No | No |
1/19/2012 17:19:37 | Yes | Yes |
1/21/2012 14:32:42 | Yes | Yes |
1/22/2012 7:55:45 | Yes | Yes |
1/24/2012 13:57:12 | Yes | Yes |
1/25/2012 12:46:10 | Yes | Yes |
1/25/2012 19:13:03 | No | No |
1/25/2012 21:15:06 | No | No |
1/26/2012 19:53:43 | Yes | No |
1/27/2012 22:41:30 | Yes | No |
1/29/2012 2:41:32 | Yes | Yes |
1/29/2012 14:22:31 | Yes | Yes |
1/29/2012 20:17:48 | Yes | No |
1/29/2012 20:45:19 | Yes | Yes |
1/31/2012 4:22:57 | Yes | No |
1/31/2012 4:25:34 | Yes | Yes |
1/31/2012 12:28:19 | Yes | Yes |
1/31/2012 18:00:15 | Yes | Yes |
1/31/2012 19:30:48 | Yes | Yes |
2/1/2012 3:57:07 | Yes | Yes |
2/1/2012 11:42:48 | No | No |
2/1/2012 17:05:46 | Yes | No |
2/1/2012 22:04:14 | No | No |
2/2/2012 16:01:44 | No | Yes |
2/4/2012 13:47:15 | Yes | Yes |
2/4/2012 20:13:30 | No | Yes |
2/5/2012 16:46:29 | Yes | No |
2/5/2012 23:26:46 | Yes | Yes |
2/6/2012 22:18:41 | Yes | No |
2/7/2012 17:47:39 | Yes | Yes |
2/8/2012 8:16:05 | Yes | Yes |
2/8/2012 8:54:48 | Yes | Yes |
2/9/2012 17:55:03 | No | No |
2/10/2012 9:44:42 | Yes | No |
2/11/2012 21:02:57 | Yes | No |
2/13/2012 2:18:37 | No | Yes |
2/13/2012 9:06:16 | Yes | Yes |
2/13/2012 14:26:58 | Yes | No |
2/16/2012 0:15:54 | Yes | Yes |
2/16/2012 1:32:06 | Yes | No |
2/16/2012 13:44:06 | Yes | No |
2/16/2012 19:54:22 | Yes | Yes |
2/17/2012 3:33:58 | No | Yes |
2/17/2012 14:00:28 | Yes | No |
2/17/2012 17:04:01 | No | No |
2/17/2012 22:40:37 | No | No |
2/18/2012 16:23:52 | Yes | No |
2/19/2012 1:45:43 | Yes | Yes |
2/19/2012 11:51:23 | Yes | Yes |
2/20/2012 10:15:23 | Yes | No |
2/20/2012 21:31:46 | Yes | No |
2/20/2012 22:45:06 | No | Yes |
2/22/2012 8:40:49 | Yes | No |
2/22/2012 17:32:52 | No | Yes |
2/23/2012 20:46:30 | Yes | Yes |
2/23/2012 21:44:53 | No | No |
2/24/2012 15:06:30 | Yes | Yes |
2/24/2012 16:56:01 | Yes | Yes |
2/24/2012 18:23:16 | Yes | No |
2/24/2012 19:03:36 | No | Yes |
2/24/2012 19:23:05 | No | Yes |
2/26/2012 12:15:15 | Yes | Yes |
2/27/2012 6:32:41 | No | Yes |
2/27/2012 15:33:13 | Yes | No |
2/28/2012 0:47:54 | No | No |
2/28/2012 18:15:35 | Yes | Yes |
2/29/2012 13:38:07 | No | No |
2/29/2012 13:41:02 | No | No |
3/3/2012 4:29:56 | Yes | Yes |
3/3/2012 9:42:36 | Yes | Yes |
3/6/2012 2:54:11 | Yes | No |
3/6/2012 2:57:00 | Yes | Yes |
3/7/2012 14:37:49 | Yes | No |
3/7/2012 18:37:38 | Yes | No |
3/9/2012 20:16:24 | Yes | Yes |
3/12/2012 9:18:29 | No | Yes |
3/12/2012 22:41:26 | Yes | Yes |
3/12/2012 22:47:47 | Yes | Yes |
3/13/2012 6:07:23 | Yes | Yes |
3/14/2012 14:30:34 | Yes | Yes |
3/14/2012 18:27:19 | Yes | Yes |
3/15/2012 23:23:49 | Yes | Yes |
3/16/2012 14:31:43 | Yes | Yes |
3/18/2012 22:47:41 | Yes | No |
3/19/2012 1:29:45 | Yes | No |
3/19/2012 3:40:28 | Yes | Yes |
3/19/2012 10:11:53 | Yes | No |
3/20/2012 1:20:24 | No | No |
3/20/2012 8:44:25 | Yes | Yes |
3/20/2012 16:17:58 | Yes | No |
3/20/2012 22:58:32 | Yes | Yes |
3/21/2012 14:55:54 | Yes | Yes |
3/22/2012 15:05:46 | Yes | Yes |
3/23/2012 14:53:27 | No | Yes |
3/23/2012 16:05:19 | No | Yes |
3/24/2012 14:29:57 | No | Yes |
3/25/2012 7:05:50 | Yes | No |
3/27/2012 1:51:23 | Yes | Yes |
3/27/2012 3:52:16 | Yes | Yes |
3/27/2012 14:44:26 | Yes | Yes |
3/29/2012 19:29:15 | Yes | No |
3/30/2012 3:12:28 | Yes | Yes |
3/30/2012 20:12:09 | Yes | No |
3/31/2012 22:26:12 | Yes | Yes |
4/1/2012 12:57:15 | Yes | No |
4/1/2012 18:33:21 | Yes | Yes |
4/1/2012 23:03:17 | Yes | Yes |
4/2/2012 1:39:54 | Yes | Yes |
4/2/2012 11:43:57 | Yes | Yes |
4/3/2012 20:43:30 | No | Yes |
4/3/2012 23:00:15 | No | No |
4/4/2012 17:03:29 | No | No |
4/4/2012 17:05:44 | Yes | Yes |
4/5/2012 0:11:25 | Yes | Yes |
4/5/2012 16:49:12 | No | No |
4/8/2012 6:44:02 | No | Yes |
4/9/2012 0:17:46 | No | Yes |
4/9/2012 4:31:32 | No | Yes |
4/9/2012 15:45:41 | Yes | Yes |
4/9/2012 19:34:48 | Yes | Yes |
4/10/2012 0:15:40 | No | No |
4/10/2012 5:24:39 | Yes | No |
4/10/2012 17:17:26 | Yes | No |
4/11/2012 19:15:10 | No | Yes |
4/11/2012 23:04:25 | Yes | Yes |
4/12/2012 15:30:26 | Yes | No |
4/12/2012 18:00:12 | No | No |
4/12/2012 22:04:47 | Yes | Yes |
4/13/2012 13:54:39 | Yes | Yes |
4/13/2012 14:06:41 | Yes | No |
4/14/2012 2:37:16 | No | No |
4/14/2012 13:32:59 | Yes | Yes |
4/14/2012 13:56:58 | Yes | Yes |
4/14/2012 22:18:25 | No | No |
4/15/2012 8:51:29 | Yes | Yes |
4/15/2012 10:04:51 | Yes | No |
4/16/2012 2:27:32 | Yes | Yes |
4/16/2012 8:24:23 | Yes | No |
4/16/2012 14:44:43 | No | Yes |
4/17/2012 4:06:51 | No | No |
4/17/2012 11:44:52 | Yes | Yes |
4/18/2012 14:41:27 | Yes | Yes |
4/18/2012 14:54:14 | No | No |
4/18/2012 21:23:59 | Yes | Yes |
4/19/2012 9:32:12 | Yes | Yes |
4/19/2012 17:53:52 | Yes | No |
4/19/2012 21:40:03 | No | Yes |
4/20/2012 6:49:05 | Yes | Yes |
4/20/2012 17:13:10 | Yes | No |
4/20/2012 17:59:00 | No | No |
4/21/2012 15:48:29 | Yes | No |
4/22/2012 16:32:23 | Yes | Yes |
4/23/2012 0:07:07 | No | No |
4/23/2012 22:03:34 | Yes | No |
4/24/2012 3:52:13 | Yes | Yes |
4/24/2012 11:22:28 | Yes | No |
4/24/2012 19:59:39 | Yes | Yes |
4/25/2012 8:05:37 | Yes | Yes |
4/25/2012 12:12:14 | Yes | No |
4/26/2012 8:40:47 | Yes | No |
4/26/2012 16:17:55 | Yes | No |
4/28/2012 0:30:49 | No | No |
4/28/2012 14:05:45 | Yes | Yes |
4/30/2012 11:56:47 | Yes | No |
4/30/2012 22:02:45 | Yes | No |
5/1/2012 1:41:03 | No | Yes |
5/1/2012 19:35:25 | No | No |
5/2/2012 10:07:52 | No | No |
5/2/2012 17:01:28 | Yes | Yes |
5/2/2012 17:24:20 | Yes | Yes |
5/3/2012 8:08:41 | Yes | Yes |
5/4/2012 1:09:16 | No | No |
5/4/2012 15:05:39 | No | No |
5/4/2012 16:08:54 | Yes | Yes |
5/6/2012 17:30:50 | Yes | Yes |
5/7/2012 21:15:19 | Yes | Yes |
5/8/2012 18:35:13 | Yes | Yes |
5/8/2012 19:34:56 | Yes | Yes |
5/8/2012 23:36:45 | No | No |
5/9/2012 15:02:20 | Yes | Yes |
5/9/2012 16:00:24 | Yes | Yes |
5/10/2012 6:03:43 | Yes | No |
5/11/2012 2:33:58 | No | Yes |
5/11/2012 7:56:30 | Yes | Yes |
5/11/2012 9:26:43 | No | No |
5/11/2012 21:19:58 | Yes | Yes |
5/11/2012 21:20:51 | Yes | Yes |
5/12/2012 20:09:01 | Yes | No |
5/12/2012 20:54:20 | Yes | Yes |
5/13/2012 7:36:02 | Yes | Yes |
5/13/2012 12:18:34 | Yes | Yes |
5/15/2012 14:15:36 | Yes | Yes |
5/15/2012 20:34:03 | Yes | Yes |
5/16/2012 11:39:08 | Yes | Yes |
5/16/2012 11:39:18 | Yes | |
5/17/2012 16:02:10 | No | Yes |
5/17/2012 17:44:35 | Yes | No |
5/18/2012 13:40:08 | Yes | No |
5/18/2012 22:33:26 | Yes | No |
5/18/2012 23:58:10 | Yes | Yes |
5/20/2012 14:25:17 | Yes | Yes |
5/21/2012 4:31:20 | No | No |
5/21/2012 8:59:50 | Yes | Yes |
5/21/2012 15:06:22 | Yes | Yes |
5/21/2012 15:55:56 | Yes | Yes |
5/21/2012 23:40:54 | Yes | No |
5/23/2012 2:46:06 | Yes | Yes |
5/23/2012 10:59:58 | Yes | Yes |
5/23/2012 18:50:26 | Yes | Yes |
5/24/2012 5:12:40 | No | No |
5/25/2012 0:43:08 | No | No |
5/25/2012 17:48:33 | Yes | Yes |
5/28/2012 6:13:16 | Yes | Yes |
5/28/2012 6:32:34 | Yes | Yes |
5/28/2012 20:26:55 | Yes | Yes |
5/28/2012 22:01:30 | Yes | Yes |
5/29/2012 3:03:39 | Yes | No |
5/29/2012 10:53:06 | Yes | Yes |
5/29/2012 14:00:10 | Yes | No |
5/30/2012 4:34:08 | Yes | Yes |
5/30/2012 18:02:37 | No | No |
5/31/2012 7:01:16 | Yes | Yes |
5/31/2012 18:00:01 | Yes | No |
6/1/2012 1:27:58 | Yes | Yes |
6/1/2012 3:25:27 | Yes | Yes |
6/2/2012 13:59:27 | Yes | Yes |
6/4/2012 5:40:42 | Yes | Yes |
6/4/2012 10:37:03 | Yes | No |
6/4/2012 16:00:21 | Yes | No |
6/4/2012 19:52:24 | Yes | Yes |
6/5/2012 18:18:47 | Yes | Yes |
6/5/2012 20:18:38 | Yes | Yes |
6/6/2012 3:35:03 | Yes | Yes |
6/6/2012 5:59:17 | Yes | Yes |
6/7/2012 9:44:52 | Yes | No |
6/7/2012 21:27:14 | Yes | No |
6/11/2012 10:29:11 | No | Yes |
6/11/2012 15:43:28 | Yes | Yes |
6/11/2012 16:17:58 | Yes | No |
6/11/2012 20:23:43 | No | No |
6/12/2012 9:19:08 | Yes | No |
6/13/2012 14:41:53 | Yes | Yes |
6/14/2012 4:50:06 | Yes | Yes |
6/14/2012 7:38:38 | Yes | Yes |
6/14/2012 9:51:23 | Yes | No |
6/15/2012 3:28:18 | No | Yes |
6/18/2012 6:11:12 | Yes | Yes |
6/18/2012 18:26:53 | Yes | Yes |
6/19/2012 7:19:19 | Yes | Yes |
6/19/2012 17:56:00 | Yes | Yes |
6/20/2012 22:16:18 | Yes | Yes |
6/21/2012 12:41:59 | No | No |
6/22/2012 17:18:18 | Yes | No |
6/24/2012 0:51:32 | Yes | Yes |
6/26/2012 11:22:31 | No | No |
6/26/2012 17:57:26 | Yes | Yes |
6/26/2012 18:46:08 | Yes | No |
6/27/2012 2:45:13 | Yes | Yes |
6/27/2012 14:37:09 | Yes | No |
6/28/2012 5:28:51 | Yes | Yes |
6/28/2012 7:10:43 | No | No |
6/28/2012 20:58:49 | Yes | Yes |
6/28/2012 21:35:22 | Yes | No |
6/29/2012 17:43:03 | No | Yes |
6/30/2012 20:24:38 | No | Yes |
6/30/2012 23:05:16 | Yes | Yes |
7/2/2012 6:43:41 | No | Yes |
7/2/2012 10:18:29 | No | No |
7/2/2012 14:58:47 | Yes | No |
7/2/2012 18:22:43 | Yes | Yes |
7/3/2012 13:50:51 | Yes | Yes |
7/4/2012 13:47:43 | Yes | Yes |
7/4/2012 16:25:09 | Yes | No |
7/5/2012 4:26:35 | Yes | Yes |
7/5/2012 6:55:35 | Yes | Yes |
7/5/2012 8:14:35 | Yes | Yes |
7/5/2012 19:54:51 | Yes | Yes |
7/8/2012 20:22:51 | Yes | No |
7/8/2012 21:31:13 | No | No |
7/8/2012 22:40:57 | Yes | Yes |
7/9/2012 8:15:25 | No | No |
7/9/2012 11:45:04 | Yes | Yes |
7/9/2012 17:10:57 | Yes | No |
7/10/2012 17:45:32 | No | No |
7/11/2012 13:11:03 | Yes | Yes |
7/11/2012 17:34:10 | Yes | No |
7/12/2012 4:44:55 | Yes | No |
7/12/2012 9:29:05 | Yes | Yes |
7/12/2012 18:47:55 | Yes | No |
7/13/2012 19:46:57 | Yes | Yes |
7/13/2012 20:49:42 | Yes | No |
7/14/2012 13:41:14 | Yes | No |
7/14/2012 13:46:21 | No | No |
7/14/2012 13:51:45 | No | Yes |
7/14/2012 23:30:08 | Yes | No |
7/16/2012 17:13:59 | No | No |
7/17/2012 0:25:53 | Yes | No |
7/17/2012 0:29:26 | Yes | Yes |
7/17/2012 13:14:50 | Yes | No |
7/17/2012 13:33:47 | No | No |
7/17/2012 20:24:34 | Yes | Yes |
7/17/2012 20:56:02 | Yes | Yes |
7/18/2012 18:03:35 | No | |
7/18/2012 18:08:38 | Yes | |
7/18/2012 23:32:16 | No | No |
7/19/2012 7:34:25 | Yes | Yes |
7/19/2012 9:19:52 | Yes | Yes |
7/19/2012 9:29:54 | Yes | No |
7/19/2012 9:36:55 | Yes | Yes |
7/19/2012 12:25:47 | Yes | Yes |
7/19/2012 13:57:17 | Yes | No |
7/20/2012 12:33:20 | Yes | Yes |
7/20/2012 13:05:53 | Yes | No |
7/20/2012 15:44:19 | Yes | |
7/20/2012 17:42:40 | Yes | |
7/21/2012 7:52:34 | Yes | |
7/21/2012 18:43:01 | Yes | |
7/21/2012 18:43:47 | No | |
7/21/2012 18:56:15 | No | No |
7/21/2012 19:02:45 | Yes | |
7/21/2012 20:40:03 | No | |
7/22/2012 1:28:44 | Yes | |
7/22/2012 1:31:25 | Yes | |
7/22/2012 1:35:56 | Yes | |
7/22/2012 1:59:05 | No | |
7/22/2012 5:41:12 | No | |
7/22/2012 12:18:05 | No | No |
7/22/2012 13:21:26 | No | |
7/22/2012 13:34:36 | No | No |
7/22/2012 13:35:15 | Yes | No |
7/22/2012 13:36:25 | No | Yes |
7/23/2012 11:45:13 | Yes | Yes |
7/23/2012 20:36:18 | Yes | Yes |
7/24/2012 2:47:27 | Yes | No |
7/25/2012 15:26:08 | No | No |
7/25/2012 22:02:39 | Yes | Yes |
7/26/2012 8:41:24 | Yes | No |
7/26/2012 14:21:16 | Yes | No |
7/27/2012 6:20:58 | Yes | Yes |
7/27/2012 10:03:06 | Yes | Yes |
7/27/2012 22:40:39 | Yes | No |
7/28/2012 11:03:49 | No | Yes |
7/29/2012 1:21:57 | No | No |
7/29/2012 14:36:38 | No | No |
7/30/2012 2:46:58 | Yes | Yes |
7/30/2012 21:14:31 | Yes | No |
7/31/2012 12:50:20 | Yes | Yes |
7/31/2012 23:54:32 | Yes | Yes |
8/1/2012 14:55:53 | No | Yes |
8/1/2012 14:56:41 | No | No |
8/1/2012 16:16:31 | Yes | Yes |
8/3/2012 15:35:17 | Yes | |
8/3/2012 19:58:22 | No | No |
8/5/2012 6:31:12 | Yes | Yes |
8/5/2012 8:50:07 | Yes | No |
8/5/2012 15:02:36 | Yes | No |
8/6/2012 15:04:37 | No | |
8/6/2012 19:26:11 | No | No |
8/7/2012 12:26:25 | Yes | Yes |
8/7/2012 18:35:24 | Yes | No |
8/9/2012 21:24:27 | No | Yes |
8/10/2012 0:34:05 | Yes | Yes |
8/10/2012 15:52:38 | Yes | Yes |
8/10/2012 17:50:20 | No | No |
8/10/2012 20:29:35 | No | No |
8/12/2012 14:41:48 | Yes | Yes |
8/13/2012 5:14:48 | Yes | No |
8/13/2012 6:32:38 | Yes | No |
8/13/2012 10:44:15 | No | No |
8/13/2012 12:06:11 | Yes | Yes |
8/13/2012 12:07:36 | No | No |
8/13/2012 12:13:30 | No | Yes |
8/13/2012 12:22:23 | Yes | Yes |
8/13/2012 13:52:18 | No | Yes |
8/13/2012 16:26:28 | Yes | Yes |
8/13/2012 17:15:56 | Yes | Yes |
8/13/2012 20:25:54 | Yes | Yes |
8/13/2012 20:27:34 | Yes | Yes |
8/13/2012 20:33:26 | Yes | No |
8/14/2012 4:38:27 | Yes | No |
8/14/2012 16:06:30 | Yes | Yes |
8/14/2012 20:43:43 | Yes | No |
8/19/2012 19:17:26 | No | No |
8/20/2012 16:17:48 | Yes | No |
8/21/2012 18:17:37 | Yes | No |
8/22/2012 16:33:15 | Yes | No |
8/23/2012 5:09:32 | Yes | No |
8/23/2012 14:47:21 | No | No |
8/24/2012 13:13:40 | Yes | Yes |
8/24/2012 14:03:01 | Yes | No |
8/24/2012 17:03:00 | Yes | Yes |
8/24/2012 20:06:04 | Yes | No |
8/24/2012 23:29:32 | No | No |
8/25/2012 9:09:52 | Yes | Yes |
8/25/2012 12:35:06 | Yes | Yes |
8/26/2012 13:31:22 | Yes | Yes |
8/27/2012 8:42:59 | Yes | No |
8/28/2012 7:51:41 | Yes | Yes |
8/28/2012 12:38:18 | Yes | Yes |
8/28/2012 22:18:32 | No | Yes |
8/29/2012 3:45:58 | Yes | No |
8/30/2012 16:16:02 | Yes | Yes |
9/3/2012 15:54:02 | Yes | Yes |
9/3/2012 16:25:31 | Yes | No |
9/4/2012 4:23:29 | Yes | Yes |
9/4/2012 15:13:30 | Yes | Yes |
9/5/2012 3:22:44 | No | No |
9/5/2012 12:10:45 | Yes | Yes |
9/5/2012 15:01:21 | Yes | Yes |
9/5/2012 18:33:33 | Yes | No |
9/6/2012 2:19:44 | Yes | Yes |
9/6/2012 15:21:58 | Yes | Yes |
9/7/2012 3:27:58 | Yes | Yes |
9/7/2012 9:26:45 | Yes | Yes |
9/7/2012 9:31:48 | Yes | No |
9/7/2012 16:00:36 | Yes | No |
9/8/2012 0:20:59 | Yes | Yes |
9/8/2012 17:01:35 | Yes | Yes |
9/9/2012 0:03:44 | Yes | No |
9/9/2012 14:02:19 | Yes | Yes |
9/9/2012 16:32:47 | Yes | No |
9/10/2012 11:32:25 | Yes | No |
9/10/2012 16:51:35 | No | Yes |
9/11/2012 0:05:55 | Yes | No |
9/11/2012 10:14:19 | Yes | Yes |
9/11/2012 11:37:32 | Yes | No |
9/11/2012 19:24:35 | Yes | No |
9/11/2012 20:58:48 | Yes | No |
9/12/2012 4:35:11 | Yes | No |
9/12/2012 10:42:39 | No | No |
9/13/2012 10:20:04 | No | Yes |
9/15/2012 16:39:15 | Yes | Yes |
9/17/2012 20:01:18 | Yes | Yes |
9/17/2012 20:53:06 | No | No |
9/18/2012 8:11:03 | Yes | Yes |
9/20/2012 19:19:42 | Yes | Yes |
9/21/2012 1:17:20 | Yes | No |
9/22/2012 1:25:36 | No | No |
9/22/2012 5:27:49 | No | No |
9/23/2012 6:50:56 | Yes | No |
9/25/2012 1:20:15 | Yes | Yes |
9/25/2012 7:08:14 | Yes | Yes |
9/25/2012 21:24:40 | Yes | No |
9/26/2012 6:13:10 | Yes | No |
9/26/2012 20:11:21 | Yes | No |
9/27/2012 5:30:35 | Yes | Yes |
9/27/2012 8:50:39 | Yes | Yes |
9/27/2012 16:51:29 | Yes | Yes |
9/27/2012 17:10:51 | Yes | No |
9/27/2012 20:23:17 | No | No |
9/28/2012 6:37:05 | Yes | Yes |
9/28/2012 12:30:47 | Yes | Yes |
9/29/2012 12:55:58 | Yes | No |
9/29/2012 20:14:54 | Yes | Yes |
10/1/2012 13:07:01 | No | No |
10/3/2012 3:30:59 | Yes | Yes |
10/3/2012 4:59:13 | No | Yes |
10/4/2012 20:28:35 | Yes | Yes |
10/5/2012 16:09:03 | No | No |
10/7/2012 2:04:50 | No | No |
10/7/2012 11:50:45 | Yes | No |
10/7/2012 19:58:00 | Yes | Yes |
10/7/2012 20:46:33 | Yes | Yes |
10/7/2012 22:27:58 | Yes | No |
10/10/2012 16:06:06 | Yes | Yes |
10/10/2012 22:01:38 | Yes | Yes |
10/11/2012 4:46:29 | No | No |
10/11/2012 11:53:18 | Yes | Yes |
10/11/2012 19:30:45 | Yes | Yes |
10/12/2012 14:18:17 | Yes | Yes |
10/12/2012 20:49:59 | No | Yes |
10/13/2012 1:14:10 | No | No |
10/14/2012 16:01:56 | No | Yes |
10/15/2012 9:35:36 | Yes | Yes |
10/15/2012 18:00:25 | Yes | Yes |
10/15/2012 19:38:10 | Yes | Yes |
10/18/2012 11:30:16 | No | No |
10/19/2012 6:39:58 | Yes | No |
10/20/2012 1:47:16 | No | Yes |
10/20/2012 9:05:36 | Yes | No |
10/20/2012 17:05:23 | Yes | Yes |
10/21/2012 14:17:23 | Yes | Yes |
10/22/2012 13:35:41 | Yes | Yes |
10/23/2012 14:35:35 | No | No |
10/24/2012 21:46:08 | Yes | Yes |
10/25/2012 1:02:22 | Yes | Yes |
10/25/2012 9:33:27 | No | No |
10/25/2012 13:44:40 | Yes | Yes |
10/25/2012 17:04:37 | Yes | Yes |
10/25/2012 21:23:39 | Yes | Yes |
10/27/2012 3:43:26 | Yes | Yes |
10/27/2012 15:11:42 | Yes | Yes |
10/28/2012 13:50:22 | Yes | Yes |
10/28/2012 13:53:20 | Yes | Yes |
10/29/2012 6:18:19 | Yes | Yes |
10/29/2012 11:01:18 | No | No |
10/31/2012 2:25:33 | No | No |
10/31/2012 7:06:17 | Yes | Yes |
10/31/2012 8:28:57 | Yes | Yes |
11/1/2012 17:54:14 | Yes | Yes |
11/1/2012 21:47:24 | Yes | No |
11/2/2012 7:13:39 | No | No |
11/2/2012 7:55:38 | Yes | No |
11/3/2012 8:53:39 | Yes | No |
11/3/2012 8:58:13 | Yes | Yes |
11/4/2012 23:10:41 | Yes | Yes |
11/5/2012 3:25:45 | Yes | No |
11/5/2012 16:41:26 | Yes | No |
11/5/2012 19:48:55 | Yes | Yes |
11/5/2012 22:57:25 | Yes | No |
11/6/2012 7:04:49 | Yes | Yes |
11/6/2012 10:47:54 | No | No |
11/6/2012 11:10:25 | Yes | Yes |
11/6/2012 11:36:00 | Yes | Yes |
11/6/2012 13:09:51 | Yes | Yes |
11/7/2012 13:48:32 | No | Yes |
11/7/2012 17:34:46 | Yes | Yes |
11/8/2012 11:41:10 | Yes | No |
11/8/2012 15:52:13 | No | Yes |
11/8/2012 18:23:11 | Yes | Yes |
11/9/2012 0:32:08 | Yes | Yes |
11/9/2012 3:36:11 | Yes | Yes |
11/9/2012 15:42:02 | Yes | Yes |
11/11/2012 5:19:25 | Yes | Yes |
11/12/2012 7:47:10 | Yes | Yes |
11/12/2012 8:02:39 | Yes | Yes |
11/12/2012 12:27:32 | Yes | Yes |
11/13/2012 16:06:24 | No | Yes |
11/13/2012 17:16:13 | Yes | No |
11/13/2012 23:24:01 | Yes | Yes |
11/14/2012 14:18:56 | No | Yes |
11/14/2012 20:03:20 | Yes | Yes |
11/14/2012 22:53:08 | Yes | No |
11/15/2012 5:36:28 | No | Yes |
11/15/2012 19:01:57 | Yes | Yes |
11/16/2012 0:39:14 | Yes | Yes |
11/17/2012 20:53:38 | Yes | Yes |
11/17/2012 23:59:05 | Yes | Yes |
11/18/2012 0:22:56 | No | No |
11/18/2012 1:46:53 | Yes | Yes |
11/18/2012 12:57:23 | No | Yes |
11/18/2012 14:32:07 | Yes | Yes |
11/18/2012 23:21:33 | Yes | Yes |
11/20/2012 15:53:38 | No | Yes |
11/21/2012 16:40:48 | No | Yes |
11/22/2012 0:16:10 | Yes | Yes |
11/22/2012 15:29:19 | Yes | Yes |
11/22/2012 18:27:23 | Yes | No |
11/23/2012 3:29:51 | Yes | Yes |
11/23/2012 14:02:20 | Yes | Yes |
11/23/2012 17:51:33 | Yes | Yes |
11/26/2012 14:09:48 | Yes | Yes |
11/27/2012 7:37:36 | Yes | Yes |
11/28/2012 14:58:52 | Yes | No |
11/29/2012 3:22:49 | Yes | Yes |
11/29/2012 4:05:29 | Yes | Yes |
11/29/2012 15:31:01 | No | Yes |
11/30/2012 4:08:08 | Yes | Yes |
11/30/2012 4:12:42 | Yes | Yes |
11/30/2012 20:13:30 | No | No |
12/1/2012 7:50:19 | Yes | Yes |
12/2/2012 17:25:55 | No | Yes |
12/3/2012 16:08:49 | No | No |
12/3/2012 23:47:44 | Yes | No |
12/4/2012 3:45:19 | Yes | No |
12/5/2012 0:15:24 | Yes | Yes |
12/5/2012 22:24:57 | Yes | No |
12/6/2012 12:07:44 | Yes | Yes |
12/7/2012 13:17:35 | Yes | Yes |
12/10/2012 10:45:19 | Yes | Yes |
12/11/2012 15:45:46 | Yes | Yes |
12/11/2012 15:48:15 | No | No |
12/11/2012 16:12:49 | Yes | No |
12/14/2012 6:13:35 | Yes | No |
12/14/2012 11:48:27 | Yes | Yes |
12/14/2012 18:56:38 | Yes | Yes |
12/15/2012 23:23:50 | Yes | Yes |
12/16/2012 5:17:23 | No | Yes |
12/16/2012 8:52:42 | Yes | Yes |
12/17/2012 12:49:08 | Yes | Yes |
12/17/2012 16:36:03 | Yes | Yes |
12/17/2012 21:43:41 | Yes | No |
12/18/2012 2:46:42 | Yes | Yes |
12/18/2012 10:12:15 | Yes | Yes |
12/18/2012 14:49:34 | Yes | Yes |
12/18/2012 17:44:13 | No | No |
12/18/2012 18:50:15 | Yes | Yes |
12/19/2012 1:28:08 | Yes | No |
12/20/2012 8:17:08 | Yes | Yes |
12/20/2012 17:39:42 | Yes | Yes |
12/21/2012 2:08:17 | Yes | Yes |
12/23/2012 4:13:27 | No | No |
12/26/2012 7:11:30 | Yes | Yes |
12/26/2012 23:00:54 | Yes | Yes |
12/27/2012 6:40:11 | Yes | No |
12/28/2012 5:32:12 | Yes | Yes |
12/29/2012 23:49:40 | Yes | Yes |
1/1/2013 6:34:04 | Yes | No |
1/1/2013 18:10:45 | Yes | No |
1/2/2013 18:54:03 | Yes | No |
1/3/2013 8:32:26 | Yes | Yes |
1/3/2013 21:55:18 | Yes | No |
1/7/2013 8:15:54 | Yes | Yes |
1/9/2013 5:41:13 | No | No |
1/9/2013 6:47:21 | Yes | No |
1/10/2013 5:42:48 | Yes | Yes |
1/10/2013 6:05:48 | Yes | No |
1/10/2013 6:26:42 | Yes | No |
1/10/2013 17:19:52 | Yes | Yes |
1/10/2013 19:07:53 | Yes | Yes |
1/10/2013 21:50:02 | Yes | Yes |
1/10/2013 23:42:23 | Yes | Yes |
1/11/2013 2:11:06 | No | No |
1/11/2013 4:57:15 | No | No |
1/11/2013 17:12:54 | Yes | Yes |
1/12/2013 10:51:34 | Yes | Yes |
